| Project Type | TREC Base Price | TREC Factor | Effective Price | NJ Certification Number |
| Subsection (t): landfill, brownfield, areas of historic fill | $152 | 1 | $152.00 | NJ-XXXXXX-SUN-I-LBH-TREC |
| Grid supply (subsection (r)) rooftop | $152 | 1 | $152.00 | NJ-XXXXXX-SUN-I-GSR-TREC |
| Net-metered non-residential rooftop and canopy | $152 | 1 | $152.00 | NJ-XXXXXX-SUN-I-NMNRRC-TREC |
| Community Solar | $152 | 0.85 | $129.20 | NJ-XXXXXX-SUN-I-CS-TREC |
| Grid supply (subsection (r)) ground mount | $152 | 0.6 | $91.20 | NJ-XXXXXX-SUN-I-GSGM-TREC |
| Net-metered residential ground mount | $152 | 0.6 | $91.20 | NJ-XXXXXX-SUN-I-NMRG-TREC |
| Net-metered residential rooftop and canopy | $152 | 0.6 | $91.20 | NJ-XXXXXX-SUN-I-NMRRC-TREC |
| Net-metered non-residential ground mount | $152 | 0.6 | $91.20 | NJ-XXXXXX-SUN-I-NMNRG-TREC |
How is my TREC price determined?Alex Toltzis2021-11-29T12:36:18-05:00